The service fees for cancellation and changes of booking and its policies can vary widely depending on the specific type of booking, Class of service, cancellation/Amendment window and the terms and conditions associated with the reservation. Please see the following details outlining the conditions for canceling or modifying a booking.
Cancellations and Refunds | |||||
---|---|---|---|---|---|
Applicable to | Cases such as | Economy | Business/First | ||
Domestic | International | Domestic | International | ||
Customer Support Representative(CSR) assisted Cancellation | For Cancellation within 24 hours of reservation confirmation(USA Websites only) | Upto $75 | Upto $100 | Upto $150 | Upto $200 |
*Fees Per ticket & Per passenger
Cancellation & Refunds (beyond 24 hrs) | ||||
---|---|---|---|---|
Applicable to | Economy | Business/First | ||
Domestic | International | Domestic | International | |
Cancellation with Future Credit Assistance from an Customer Service Representative(CSR) | Upto $100 | Upto $200 | Upto $200 | Upto $300 |
Cancellation with Refund Assistance from an Customer Service Representative(CSR) | Upto $150 | Upto $250 | Upto $250 | Upto $300 |
*Charges applicable Per ticket and Per Passenger